The following outlines those courses that are required for the Bachelor of Science degree in Computer Science. Students are strongly encouraged to meet with faculty advisors in the Department to work out an individualized schedule. In addition to program requirements, students must meet or exceed all college and university requirements as specified in the current university catalog.
| First Semester Freshman | Second Semester Freshman | |||||
|---|---|---|---|---|---|---|
| Catalog # | Course | Hours | Catalog# | Course | Hours | |
| CSC 1104 | Foundations I | 4 | CSC 1114 | Foundations II | 4 | |
| CSC1104L | Foundations I Lab | 0 | CSC 1114L | Foundations II Lab | 0 | |
| ENG 1463 | English A | 3 | MTH 2283 | Discrete Mathematics | 3 | |
| GEN 1031 | Henderson Seminar | 1 | BIO 1013 | Biology | 3 | |
| HPR 1011 | Life Fitness Concepts | 1 | BIO 1021 | Biology Lab | 1 | |
| Social Science | 3 | ENG 1473 | English B | 3 | ||
| Social Science | 3 | HPR | Activity | 1 | ||
| Total Hours | 1 | Total Hours | 15 | |||
| First Semester Sophomore | Second Semester Sophomore | |||||
| Catalog # | Course | Hours | Catalog # | Course | Hours | |
| CSC 2173 | Assembler Language | 3 | CSC 3223 | Algorithm Analysis | 3 | |
| CSC 2203 | Data Structures | 3 | CSC 3443 | Computer Organization | 3 | |
| MTH 1261 | Mathematical Computing | 1 | MTH 2045 | Calculus II | 5 | |
| MTH 1295 | Calculus I | 5 | COM 2013 | Communication | 3 | |
| Humanities | 3 | Social Science | 3 | |||
| Total Hours | 15 | Total Hours | 17 | |||
| First Semester Junior | Second Semester Junior | |||||
| Catalog # | Course | Hours | Catalog # | Course | Hours | |
| CSC 3193 | Operating Systems | 3 | CSC 3133 | Database Theory | 3 | |
| CSC 3463 | Software Engineering | 3 | CSC 3453 | Programming Languages | 3 | |
| ENG 2683 | Literature | 3 | CSC | Jr/Sr CompSci Elective | 3 | |
| ENG 3313 | Review Comp. / Elective | 3 | Social Science | 3 | ||
| Science Sequence I | 4 | Science Sequence II | 4 | |||
| Total Hours | 16 | Total Hours | 16 | |||
| First Semester Senior | Second Semester Senior | |||||
| Catalog # | Course | Hours | Catalog # | Course | Hours | |
| CSC 3433 | Computational Complexity | 3 | CSC 3472 | Technology & Society | 2 | |
| CSC | Jr/Sr CompSci Elective | 3 | CSC 4483 | Capstone | 3 | |
| MTH | Jr/Sr Math Elective | 3 | CSC | Jr/Sr CompSci Elective | 3 | |
| COM 3813 | Business & Prof. Comm. | 3 | MTH 3163 | Probability & Statistics | 3 | |
| Humanities | 3 | ENG 3613 | Technical Writing | 3 | ||
| Non-Western Cultures | 3 | |||||
| Total Hours | 17 | Total Hours | 17 | |||

In addition to the Bachelor of Science in Computer Science degree, the Department also offers a minor in computer science. The minor is structured to provide the student with a basic foundation of computer programming and supplies exposure to more advanced computing concepts through elective courses. Students seeking a minor in computer science are encouraged to consult with the academic advisors in the Department to customize the program to satisfy their needs.
| Computer Science Core | |
|---|---|
| CSC 1104 | Foundations I |
| CSC 1114 | Foundations II |
| CSC 2203 | Data Structures |
| Computer Science Electives: | |
| 2 Jr/Sr CompSci Courses | |
| Mathematics: | |
| MTH 2283 | Discrete Math I |